We charge a one-off provision fee for the use of the GS1 Complete service package. The amount depends on the GTIN numbering capacity of the requested GS1 base number GCP (Global Company Prefix).
In addition, a recurring annual usage fee is charged at the beginning of each financial year according to a number of beds.
The number of beds according to the information in the Structured Quality Report pursuant to Section 137 (1) sentence 3 no. 6 SGB V for hospitals licensed in accordance with Section 108 SGB V is decisive here. The full usage price must be paid in the first year of participation, regardless of when the contract is concluded.
The GS1 Complete service description can be found here: To the service description
Numbering capacity requested | One-time price | |||
---|---|---|---|---|
7 digit company prefix | = | 100,000 GTINs | 1 billion SSCC | 580.00 EUR plus VAT |
8 digit company prefix | = | 10,000 GTINs | 100 million SSCC | 360.00 EUR plus VAT |
9 digit company prefix | = | 1,000 GTINs | 10 million SSCC | 250.00 EUR plus VAT |
Scale | Annual turnover | until 31.12.2024 | from 01.01.2025 | ||
---|---|---|---|---|---|
I | under | 5 mio. EUR | 150,00 EUR | 160,00 EUR | |
II | 5 mio. EUR | up to under | 25 mio. EUR | 420,00 EUR | 460,00 EUR |
III | €25 mio. EUR | up to under | 50 mio. EUR | 670,00 EUR | 730,00 EUR |
IV | €50 mio. EUR | up to under | 250 mio. EUR | 1.900,00 EUR | 2.050,00 EUR |
V | 250 mio. EUR | up to under | 500 mio. EUR | 2.650,00 EUR | 2.900,00 EUR |
VI | 500 bn. EUR | up to under | 1.25 bn. EUR | 4.000,00 EUR | 4.350,00 EUR |
VII | 1.25 bn. EUR | up to under | 2.5 bn. EUR | 5.500,00 EUR | 6.000,00 EUR |
VIII | 2.5 bn. EUR | up to under | 5 bn. EUR | 7.000,00 EUR | 7.550,00 EUR |
VIIII | 5 bn. EUR | up to under | 7.5 bn. EUR | 9.000,00 EUR | 9.750,00 EUR |
X | 7.5 bn. EUR | up to under | 10 bn. EUR | 11.000,00 EUR | 12.000,00 EUR |
XI | 10 bn. EUR | up to under | 15 bn. EUR | 20.000,00 EUR | 22.000,00 EUR |
XII | from | 15 bn. EUR | 30.000,00 EUR | 32.500,00 EUR |
Legally independent and independently accounting participants (from industry, trade, the service sector, etc.) are subject to charges, irrespective of how many location numbers they require and occupy for the organizational processing of the information system. This also includes franchisors that pay the annual usage prices for franchisees operating exclusively under the same brand - or parent companies that pay the annual usage prices for their wholly-owned domestic subsidiaries according to the above scale.
1 valid within the first 12 months after provision, cannot be combined with other discounts or benefits.
One-time | Annual usage fee | |
---|---|---|
GTIN List | free | - |
GS1 Certificate Subscription | - | 22,00 EUR DE or EN, 33,00 EUR DE & EN |
Additional Location Number* | 110,00 EUR plus VAT | 10,00 EUR plus VAT |
Additional GLN type 2 | 110,00 EUR plus VAT | - |
GLN Type 1 | - | 92,00 EUR plus VAT |
GTIN-8 Short Number | - | 16,00 EUR plus VAT |
Member GLN for purchasing associations** | - | 1,00 EUR plus VAT |