We charge a one-time provision price for the use of the GS1 Complete service package. The amount depends on the GTIN numbering capacity of the requested GS1 base number GCP (Global Company Prefix).
In addition, a recurring annual usage price is charged at the beginning of each financial year according to a sales-related scale. "Turnover" within the meaning of this price overview is the total annual turnover of the company or group of companies before tax. In the first year of participation, the full annual usage price must be paid, regardless of when the contract is concluded.
In the case of purchasing associations and cooperatives whose corporate purpose is the joint purchasing of merchandise for their wholesale and retail members, the own business turnover is to be taken as the basis.
Scale | Annual turnover | until 31.12.2024 | from 01.01.2025 | ||
---|---|---|---|---|---|
I | under | 5 mio. EUR | 150.00 EUR | 160.00 EUR | |
II | 5 mio. EUR | up to under | 25 mio. EUR | 420.00 EUR | 460.00 EUR |
III | 25 mio. EUR | up to under | 50 mio. EUR | 670.00 EUR | 730.00 EUR |
IV | 50 mio. EUR | up to under | 250 mio. EUR | 1,900.00 EUR | 2,050.00 EUR |
V | 250 mio. EUR | up to under | 500 bn. EUR | 2,650.00 EUR | 2,900.00 EUR |
VI | 500 bn. EUR | up to under | 1.25 bn. EUR | 4,000.00 EUR | 4,350.00 EUR |
VII | 1.25 bn. EUR | up to under | 2.5 bn. EUR | 5,500.00 EUR | 6,000.00 EUR |
VIII | 2.5 bn. EUR | up to under | 5 bn. EUR | 7,000.00 EUR | 7,550.00 EUR |
IX | 5 bn. EUR | to under | 7.5 bn. EUR | 9,000.00 EUR | 9,750.00 EUR |
X | 7.5 bn. EUR | to under | 10 bn. EUR | 11,000.00 EUR | 12,000.00 EUR |
XI | 10 bn. EUR | up to under | 15 bn. EUR | 20,000.00 EUR | 22,000.00 EUR |
XII | from | 15 bn. EUR | 30,000.00 EUR | 32,500.00 EUR |
Here you can find the service description for GS1 Complete.
To the service description