[HOME] | [Business Terms] | [Message Structure] | [Branching Diagram] | [Segments Layout] |
|
|
|
|
|
|
CPS-SG11-SG17 | |||||||||||||||||||||||||||||||||||
|
PAC-MEA-SG13 | |||||||||||||||||||||||||||||||||||
|
PCI-SG15 | |||||||||||||||||||||||||||||||||||
|
GIN | |||||||||||||||||||||||||||||||||||
|
Goods identity number | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
* | Status |
|
|||||||||||||||||||||||||||||||||
|
Object identification code qualifier |
|
|
* |
|
|||||||||||||||||||||||||||||||
|
Identity number range |
|
|
|
||||||||||||||||||||||||||||||||
|
Object identifier |
|
|
M | ||||||||||||||||||||||||||||||||
|
|
|